Date –
Petrol – Diesel/kerosene – LPG
September 2, 2012 – Rs 125 – Rs 97 – Rs 1,470
June 19, 2012 – Rs 120 – Rs 93 – Rs 1,415
March 26, 2012 – Rs 120 – Rs 89 – Rs 1,415
February 24, 2012 – Rs 116 – Rs 85 – Rs 1,415
January 26, 2012 – Rs 112 – Rs 81 – Rs 1,415
January 18, 2012 – Rs 115 – Rs 85 – Rs 1,500
(Source: Nepal Oil Corporation)
September 2, 2012 – Rs 125 – Rs 97 – Rs 1,470
June 19, 2012 – Rs 120 – Rs 93 – Rs 1,415
March 26, 2012 – Rs 120 – Rs 89 – Rs 1,415
February 24, 2012 – Rs 116 – Rs 85 – Rs 1,415
January 26, 2012 – Rs 112 – Rs 81 – Rs 1,415
January 18, 2012 – Rs 115 – Rs 85 – Rs 1,500
(Source: Nepal Oil Corporation)
No comments:
Post a Comment